Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/30 16:30
DTN FUTURES  10       8/30/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 532.75 520.06 516.03 524.96 540.00 58.07 51.31 45.23  88  61 37 21
CBTWT    DEC 551.50 544.31 540.69 548.79 564.02 54.21 48.20 43.52  89  64 36 22
KC WT    SEP 552.50 545.38 537.56 542.15 557.61 59.65 52.00 45.50  93  81 52 32
KC WT    DEC 565.25 557.06 550.94 556.75 573.57 58.45 50.74 44.55  94  75 45 27
MN WT    SEP 573.75 559.25 563.33 576.38 593.11 50.96 46.29 42.59  68  41 28 15
MN WT    DEC 600.50 587.25 586.31 596.89 612.73 54.98 49.06 43.84  82  54 36 18
CORN     SEP 378.00 370.56 370.44 374.38 387.81 54.08 47.95 42.48  70  47 25 14
CORN     DEC 401.00 395.13 394.19 396.10 405.14 55.99 50.04 44.04  77  57 33 20
CORN     MAR 419.00 413.56 412.81 414.35 421.18 56.18 50.62 44.68  80  58 36 24
OATS     SEP 328.75 335.50 329.64 326.07 323.11 50.45 50.89 49.30  66  68 65 62
OATS     DEC 338.00 327.56 319.97 314.40 316.91 75.74 66.87 54.81  94  76 78 53
BEANS    SEP 982.00 970.44 961.67 964.431020.23 55.44 47.87 41.54  82  79 33 22
BEANS    NOV1000.00 989.00 980.97 982.041030.43 56.16 48.92 42.53  79  77 37 25
BEANS    JAN1017.001005.94 998.47 999.611046.51 56.11 48.94 42.64  80  76 36 25
S MEAL   SEP 311.60 312.08 310.88 310.37 320.64 48.24 45.99 44.29  49  60 28 25
S MEAL   OCT 310.10 309.20 306.78 306.14 313.60 53.17 49.38 45.72  71  74 34 28
B OIL    SEP  43.14  42.32  41.62  41.27  43.60 64.55 56.63 49.98  89  79 73 54
B OIL    OCT  42.53  41.76  40.94  40.59  43.00 65.12 56.87 49.69  87  81 73 53
CATTLE   AUG 185.85 184.91 183.40 183.38 184.11 62.53 58.03 54.59  75  76 67 45
CATTLE   OCT 178.60 178.63 177.04 178.49 182.23 49.13 46.50 46.22  67  73 38 25
FEEDER   SEP 240.48 240.80 239.06 239.88 249.80 46.44 43.14 41.93  60  72 38 28
FEEDER   OCT 237.75 237.84 235.61 237.05 248.39 46.82 42.34 40.54  71  78 36 25
HOGS     OCT  82.23  82.04  80.14  77.50  75.57 72.73 67.07 58.34  86  89 93 91
HOGS     DEC  72.78  72.22  70.73  68.78  67.77 73.54 66.27 56.64  93  94 96 92
COTTON   OCT  69.79  69.67  69.85  68.35  68.78 55.97 54.02 48.52  28  32 68 77
COTTON   DEC  69.99  69.61  69.85  68.84  69.75 55.27 52.83 47.92  39  36 68 74
RICE     SEP  15.02  15.13  15.03  14.93  14.88 51.15 51.03 50.13  45  62 69 63
RICE     NOV  14.79  14.98  14.98  14.99  15.04 38.98 42.25 45.29  34  59 36 37

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
All bids subject to confirmation. Non-gmo premium is determined at time of delivery
Powered By DTN