Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 414'6 419'2 412'4 413'0 -2'0 413'2s 06:13P Chart for @C4Z Options for @C4Z
Mar 25 432'4 436'6 430'2 430'4 -2'2 431'0s 05:43P Chart for @C5H Options for @C5H
May 25 443'0 446'2 440'2 441'0 -2'4 441'0s 04:46P Chart for @C5K Options for @C5K
Jul 25 448'2 451'6 446'0 446'6 -2'4 446'6s 04:46P Chart for @C5N Options for @C5N
Sep 25 445'2 448'2 443'4 444'2 -1'4 444'2s 06:10P Chart for @C5U Options for @C5U
Dec 25 450'2 453'0 448'4 449'4 -1'6 449'2s 06:10P Chart for @C5Z Options for @C5Z
Mar 26 460'6 463'0 459'2 460'6 -1'4 460'2s 01:29P Chart for @C6H Options for @C6H
May 26 468'2 469'4 466'6 466'6 -1'2 466'4s 01:30P Chart for @C6K Options for @C6K
Jul 26 472'6 472'6 472'4 472'4 -1'2 470'0s 01:29P Chart for @C6N Options for @C6N
Sep 26 456'6 456'6 456'6 456'6 0'0 454'0s 01:21P Chart for @C6U Options for @C6U
Dec 26 455'2 457'6 454'6 456'0 -0'2 455'2s 05:03P Chart for @C6Z Options for @C6Z
Jul 27 470'0 -0'2 472'0s 01:20P Chart for @C7N Options for @C7N
Dec 27 443'0 -0'4 450'2s 04:45P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1051'6 1064'6 1039'6 1040'2 -12'2 1041'0s 06:11P Chart for @S4X Options for @S4X
Jan 25 1070'0 1083'0 1058'0 1058'0 -12'4 1059'2s 06:13P Chart for @S5F Options for @S5F
Mar 25 1083'0 1096'0 1071'6 1072'2 -11'6 1073'0s 04:45P Chart for @S5H Options for @S5H
May 25 1095'4 1108'2 1084'4 1085'0 -11'6 1085'6s 01:30P Chart for @S5K Options for @S5K
Jul 25 1104'6 1117'2 1094'4 1094'6 -11'4 1095'4s 05:05P Chart for @S5N Options for @S5N
Aug 25 1104'2 1116'2 1094'6 1094'6 -11'0 1095'2s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1095'2 1104'0 1082'6 1083'4 -10'6 1083'6s 01:30P Chart for @S5U Options for @S5U
Nov 25 1092'0 1103'0 1083'0 1083'2 -10'4 1084'0s 03:57P Chart for @S5X Options for @S5X
Jan 26 1102'0 1112'6 1094'6 1094'6 -10'0 1095'0s 01:30P Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 590'4 596'2 582'6 583'4 -5'0 584'2s 05:47P Chart for @W4Z Options for @W4Z
Mar 25 610'0 615'4 602'4 604'0 -4'0 604'2s 04:59P Chart for @W5H Options for @W5H
May 25 620'0 625'4 613'0 614'4 -3'4 615'0s 04:45P Chart for @W5K Options for @W5K
Jul 25 624'4 629'4 617'6 618'6 -3'2 620'0s 02:30P Chart for @W5N Options for @W5N
Sep 25 635'4 640'0 628'4 629'6 -3'2 630'6s 01:30P Chart for @W5U Options for @W5U
Dec 25 650'0 654'0 643'6 644'4 -3'0 645'6s 01:29P Chart for @W5Z Options for @W5Z
Mar 26 658'6 664'0 653'6 653'6 -2'6 656'0s 01:21P Chart for @W6H Options for @W6H
May 26 664'0 664'0 664'0 664'0 -3'0 657'4s 01:20P Chart for @W6K Options for @W6K
Jul 26 645'0 645'0 645'0 645'0 -4'0 638'6s 01:30P Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 581'2 590'6 576'6 579'0 -2'0 579'0s 05:49P Chart for @KW4Z Options for @KW4Z
Mar 25 595'2 604'6 591'4 594'0 -1'4 593'6s 06:03P Chart for @KW5H Options for @KW5H
May 25 604'2 612'6 600'2 602'6 -1'0 602'6s 03:11P Chart for @KW5K Options for @KW5K
Jul 25 610'4 618'2 605'4 607'4 -0'6 608'0s 03:00P Chart for @KW5N Options for @KW5N
Sep 25 619'4 627'6 615'6 618'0 -0'4 618'2s 01:30P Chart for @KW5U Options for @KW5U
Dec 25 639'2 639'6 639'2 639'6 -0'2 633'0s 04:45P Chart for @KW5Z Options for @KW5Z
Mar 26 642'0 -0'4 643'2s 01:20P Chart for @KW6H Options for @KW6H
May 26 635'0 -0'4 645'2s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 630'0 630'0 630'0 630'0 -1'2 628'0s 01:20P Chart for @KW6N Options for @KW6N
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 616'4 624'4 610'6 615'0 -5'4 611'4s 06:04P Chart for @MW4Z Options for @MW4Z
Mar 25 637'6 646'2 632'4 635'0 -5'0 633'4s 06:06P Chart for @MW5H Options for @MW5H
May 25 649'6 657'2 644'2 647'6 -4'6 645'0s 01:31P Chart for @MW5K Options for @MW5K
Jul 25 657'4 664'6 653'0 653'0 -4'6 652'4s 01:31P Chart for @MW5N Options for @MW5N
Sep 25 661'6 663'0 659'4 659'4 -4'2 658'2s 01:31P Chart for @MW5U Options for @MW5U
Dec 25 677'2 677'2 676'0 676'0 -5'0 672'4s 01:31P Chart for @MW5Z Options for @MW5Z
Mar 26 692'0 -5'0 680'4s 01:31P Chart for @MW6H Options for @MW6H
May 26 Chart for @MW6K Options for @MW6K
Jul 26 Chart for @MW6N Options for @MW6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 182.250 184.325 182.075 184.200 1.050 184.100s 02:31P Chart for @LE4V Options for @LE4V
Dec 24 183.400 185.125 183.000 184.875 0.500 184.825s 02:31P Chart for @LE4Z Options for @LE4Z
Feb 25 184.750 186.000 184.050 185.675 0.150 185.650s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 185.400 186.400 184.625 186.200 0.200 186.225s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 179.125 180.025 178.400 180.000 0.250 179.925s 01:05P Chart for @LE5M Options for @LE5M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 24 244.825 245.900 244.425 245.400 0.025 245.400s 01:05P Chart for @GF4U Options for @GF4U
Oct 24 245.325 247.200 243.325 247.025 0.900 246.925s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 243.375 245.250 241.650 245.000 0.925 244.975s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 237.775 239.000 235.850 238.800 0.225 238.750s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 235.875 236.800 233.950 236.725 0.075 236.575s 01:05P Chart for @GF5H Options for @GF5H
@QCL - @QCLF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QCL0F Options for @QCL0F
@QHO - @QHOF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QHO0F Options for @QHO0F
@QRB - @QRBF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QRB0F Options for @QRB0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN