Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8700  94.8725  94.8725  94.8700  94.8725  0.0000  94.8700s  3:50P Sep 27
30 DAY FED F... Oct 24 @FF4V  95.180  95.180  95.180  95.175  95.180  0.000  95.180s  3:59P Sep 27
30 DAY FED F... Nov 24 @FF4X  95.465  95.470  95.480  95.460  95.475  0.010  95.475s  3:59P Sep 27
30 DAY FED F... Dec 24 @FF4Z  95.705  95.705  95.730  95.695  95.720  0.020  95.725s  3:54P Sep 27
30 DAY FED F... Jan 25 @FF5F  95.935  95.935  95.970  95.920  95.965  0.035  95.970s  3:59P Sep 27
30 DAY FED F... Feb 25 @FF5G  96.225  96.220  96.275  96.205  96.270  0.050  96.275s  3:50P Sep 27
30 DAY FED F... Mar 25 @FF5H  96.335  96.330  96.395  96.310  96.390  0.055  96.390s  3:59P Sep 27
30 DAY FED F... Apr 25 @FF5J  96.510  96.505  96.580  96.485  96.575  0.065  96.575s  3:58P Sep 27
30 DAY FED F... May 25 @FF5K  96.670  96.660  96.740  96.640  96.740  0.065  96.735s  3:41P Sep 27
30 DAY FED F... Jun 25 @FF5M  96.775  96.770  96.850  96.750  96.845  0.070  96.845s  3:53P Sep 27
30 DAY FED F... Jul 25 @FF5N  96.875  96.870  96.950  96.850  96.950  0.070  96.945s  3:59P Sep 27
30 DAY FED F... Aug 25 @FF5Q  96.955  96.945  97.035  96.930  97.030  0.075  97.030s  3:59P Sep 27
30 DAY FED F... Sep 25 @FF5U  96.985  96.975  97.065  96.970  97.060  0.075  97.060s  3:59P Sep 27
30 DAY FED F... Oct 25 @FF5V  97.025  97.015  97.100  97.010  97.095  0.075  97.100s  3:37P Sep 27
30 DAY FED F... Nov 25 @FF5X  97.060  97.065  97.085  97.065  97.085  0.075  97.135s  2:01P Sep 27
30 DAY FED F... Dec 25 @FF5Z  97.070  97.110  97.140  97.110  97.140  0.075  97.145s  3:37P Sep 27
30 DAY FED F... Jan 26 @FF6F  97.080        97.125  0.075  97.155s  2:01P Sep 27
30 DAY FED F... Feb 26 @FF6G  97.090        97.205  0.075  97.165s  2:01P Sep 27
30 DAY FED F... Mar 26 @FF6H  97.100  97.135  97.135  97.135  97.135  0.075  97.175s  3:37P Sep 27
30 DAY FED F... Apr 26 @FF6J  97.110          0.075  97.185s  2:01P Sep 27
30 DAY FED F... May 26 @FF6K  97.110          0.075  97.185s  2:01P Sep 27
30 DAY FED F... Jun 26 @FF6M  97.110          0.075  97.185s  2:01P Sep 27
30 DAY FED F... Jul 26 @FF6N  97.125          0.075  97.200s  2:01P Sep 27
30 DAY FED F... Aug 26 @FF6Q  97.045          0.075  97.120s  2:01P Sep 27
30 DAY FED F... Sep 26 @FF6U  97.045          0.075  97.120s  2:01P Sep 27
30 DAY FED F... Oct 26 @FF6V  97.040          0.075  97.115s  2:01P Sep 27
30 DAY FED F... Nov 26 @FF6X  97.020          0.075  97.095s  2:01P Sep 27
30 DAY FED F... Dec 26 @FF6Z  97.000          0.075  97.075s  2:01P Sep 27
30 DAY FED F... Jan 27 @FF7F  96.985          0.075  97.060s  2:01P Sep 27
30 DAY FED F... Feb 27 @FF7G  96.970          0.075  97.045s  2:01P Sep 27
30 DAY FED F... Mar 27 @FF7H  96.955          0.075  97.030s  2:01P Sep 27
30 DAY FED F... Apr 27 @FF7J  96.915          0.075  96.990s  2:01P Sep 27
30 DAY FED F... May 27 @FF7K  96.890          0.075  96.965s  2:01P Sep 27
30 DAY FED F... Jun 27 @FF7M  96.870          0.075  96.945s  2:01P Sep 27
30 DAY FED F... Jul 27 @FF7N  96.850          0.075  96.925s  2:01P Sep 27
30 DAY FED F... Aug 27 @FF7Q  96.770          0.075  96.845s  2:01P Sep 27
30 DAY FED F... Sep 27 @FF7U  96.770          0.075  96.845s  2:01P Sep 27
30 DAY FED F... Oct 27 @FF7V  96.765          0.075  96.840s  2:01P Sep 27
30 DAY FED F... Nov 27 @FF7X  96.745          0.075  96.820s  2:01P Sep 27
30 DAY FED F... Dec 27 @FF7Z  96.725          0.075  96.800s  2:01P Sep 27
30 DAY FED F... Jan 28 @FF8F  96.710          0.075  96.785s  2:01P Sep 27
30 DAY FED F... Feb 28 @FF8G  96.695          0.075  96.770s  2:01P Sep 27
30 DAY FED F... Mar 28 @FF8H  96.680          0.075  96.755s  2:01P Sep 27
30 DAY FED F... Apr 28 @FF8J  96.640          0.075  96.715s  2:01P Sep 27
30 DAY FED F... May 28 @FF8K  96.615          0.075  96.690s  2:01P Sep 27
30 DAY FED F... Jun 28 @FF8M  96.595          0.075  96.670s  2:01P Sep 27
30 DAY FED F... Jul 28 @FF8N  96.575          0.075  96.650s  2:01P Sep 27
30 DAY FED F... Aug 28 @FF8Q  96.495          0.075  96.570s  2:01P Sep 27
30 DAY FED F... Sep 28 @FF8U  96.495          0.075  96.570s  2:01P Sep 27
30 DAY FED F... Oct 28 @FF8V  96.490          0.075  96.565s  2:01P Sep 27
30 DAY FED F... Nov 28 @FF8X  96.470          0.075  96.545s  2:01P Sep 27
30 DAY FED F... Dec 28 @FF8Z  96.450          0.075  96.525s  2:01P Sep 27
30 DAY FED F... Jan 29 @FF9F  96.435          0.075  96.510s  2:01P Sep 27
30 DAY FED F... Feb 29 @FF9G  96.420          0.075  96.495s  2:01P Sep 27
30 DAY FED F... Mar 29 @FF9H  96.405          0.075  96.480s  2:01P Sep 27
30 DAY FED F... Apr 29 @FF9J  96.365          0.075  96.440s  2:01P Sep 27
30 DAY FED F... May 29 @FF9K  96.340          0.075  96.415s  2:01P Sep 27
30 DAY FED F... Jun 29 @FF9M  96.320          0.075  96.395s  2:01P Sep 27
30 DAY FED F... Jul 29 @FF9N  96.300          0.075  96.375s  2:01P Sep 27
30 DAY FED F... Aug 29 @FF9Q  96.220          0.075  96.295s  2:01P Sep 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8725
Change: 
Bid:  94.8700
Ask:  94.8725
Today's High:  94.8725
Today's Low:  94.8700
Volume:  54,494
Open:  94.8725
Settle:  94.8700s
Prev:  94.8700
Contract High: 
Contract Low: 
Updated:  Sep-27-2024
3:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 27, 2024 12:45PM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN