Weather |  Futures Markets |  Charts |  Quotes |  Options |  Portfolio |  Headline News |  Markets Page |  Market News |  Dairy News 
     
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 24 @FF4U  94.8700  94.8725  94.8725  94.8725  94.8725  0.0025  94.8700  6:00P Sep 26
30 DAY FED F... Oct 24 @FF4V  95.180  95.180  95.180  95.180  95.180  0.000  95.180  10:27P Sep 26
30 DAY FED F... Nov 24 @FF4X  95.465  95.470  95.470  95.465  95.465  0.000  95.465  10:36P Sep 26
30 DAY FED F... Dec 24 @FF4Z  95.705  95.705  95.705  95.700  95.700  -0.005  95.705  9:27P Sep 26
30 DAY FED F... Jan 25 @FF5F  95.935  95.935  95.935  95.930  95.930  -0.005  95.935  9:57P Sep 26
30 DAY FED F... Feb 25 @FF5G  96.225  96.220  96.225  96.215  96.215  -0.010  96.225  10:36P Sep 26
30 DAY FED F... Mar 25 @FF5H  96.335  96.330  96.335  96.320  96.325  -0.010  96.335  10:18P Sep 26
30 DAY FED F... Apr 25 @FF5J  96.510  96.505  96.510  96.500  96.500  -0.010  96.510  10:21P Sep 26
30 DAY FED F... May 25 @FF5K  96.670  96.660  96.665  96.655  96.655  -0.015  96.670  10:18P Sep 26
30 DAY FED F... Jun 25 @FF5M  96.775  96.770  96.775  96.760  96.760  -0.015  96.775  10:38P Sep 26
30 DAY FED F... Jul 25 @FF5N  96.875  96.870  96.875  96.860  96.860  -0.015  96.875  10:36P Sep 26
30 DAY FED F... Aug 25 @FF5Q  96.955  96.945  96.955  96.945  96.950  -0.005  96.955  8:53P Sep 26
30 DAY FED F... Sep 25 @FF5U  96.985  96.975  96.980  96.975  96.975  -0.010  96.985  8:29P Sep 26
30 DAY FED F... Oct 25 @FF5V  97.025        97.025    97.025   
30 DAY FED F... Nov 25 @FF5X  97.060        97.070    97.060   
30 DAY FED F... Dec 25 @FF5Z  97.070        97.115    97.070   
30 DAY FED F... Jan 26 @FF6F  97.080        97.125    97.080   
30 DAY FED F... Feb 26 @FF6G  97.090        97.205    97.090   
30 DAY FED F... Mar 26 @FF6H  97.100            97.100   
30 DAY FED F... Apr 26 @FF6J  97.110            97.110   
30 DAY FED F... May 26 @FF6K  97.110            97.110   
30 DAY FED F... Jun 26 @FF6M  97.200          -0.090  97.110s  2:01P Sep 26
30 DAY FED F... Jul 26 @FF6N  97.215          -0.090  97.125s  2:01P Sep 26
30 DAY FED F... Aug 26 @FF6Q  97.135          -0.090  97.045s  2:01P Sep 26
30 DAY FED F... Sep 26 @FF6U  97.135          -0.090  97.045s  2:01P Sep 26
30 DAY FED F... Oct 26 @FF6V  97.130          -0.090  97.040s  2:01P Sep 26
30 DAY FED F... Nov 26 @FF6X  97.110          -0.090  97.020s  2:01P Sep 26
30 DAY FED F... Dec 26 @FF6Z  97.090          -0.090  97.000s  2:01P Sep 26
30 DAY FED F... Jan 27 @FF7F  97.075          -0.090  96.985s  2:01P Sep 26
30 DAY FED F... Feb 27 @FF7G  97.060          -0.090  96.970s  2:01P Sep 26
30 DAY FED F... Mar 27 @FF7H  97.045          -0.090  96.955s  2:01P Sep 26
30 DAY FED F... Apr 27 @FF7J  97.005          -0.090  96.915s  2:01P Sep 26
30 DAY FED F... May 27 @FF7K  96.980          -0.090  96.890s  2:01P Sep 26
30 DAY FED F... Jun 27 @FF7M  96.960          -0.090  96.870s  2:01P Sep 26
30 DAY FED F... Jul 27 @FF7N  96.940          -0.090  96.850s  2:01P Sep 26
30 DAY FED F... Aug 27 @FF7Q  96.860          -0.090  96.770s  2:01P Sep 26
30 DAY FED F... Sep 27 @FF7U  96.860          -0.090  96.770s  2:01P Sep 26
30 DAY FED F... Oct 27 @FF7V  96.855          -0.090  96.765s  2:01P Sep 26
30 DAY FED F... Nov 27 @FF7X  96.835          -0.090  96.745s  2:01P Sep 26
30 DAY FED F... Dec 27 @FF7Z  96.815          -0.090  96.725s  2:01P Sep 26
30 DAY FED F... Jan 28 @FF8F  96.800          -0.090  96.710s  2:01P Sep 26
30 DAY FED F... Feb 28 @FF8G  96.785          -0.090  96.695s  2:01P Sep 26
30 DAY FED F... Mar 28 @FF8H  96.770          -0.090  96.680s  2:01P Sep 26
30 DAY FED F... Apr 28 @FF8J  96.730          -0.090  96.640s  2:01P Sep 26
30 DAY FED F... May 28 @FF8K  96.705          -0.090  96.615s  2:01P Sep 26
30 DAY FED F... Jun 28 @FF8M  96.685          -0.090  96.595s  2:01P Sep 26
30 DAY FED F... Jul 28 @FF8N  96.665          -0.090  96.575s  2:01P Sep 26
30 DAY FED F... Aug 28 @FF8Q  96.585          -0.090  96.495s  2:01P Sep 26
30 DAY FED F... Sep 28 @FF8U  96.585          -0.090  96.495s  2:01P Sep 26
30 DAY FED F... Oct 28 @FF8V  96.580          -0.090  96.490s  2:01P Sep 26
30 DAY FED F... Nov 28 @FF8X  96.560          -0.090  96.470s  2:01P Sep 26
30 DAY FED F... Dec 28 @FF8Z  96.540          -0.090  96.450s  2:01P Sep 26
30 DAY FED F... Jan 29 @FF9F  96.525          -0.090  96.435s  2:01P Sep 26
30 DAY FED F... Feb 29 @FF9G  96.510          -0.090  96.420s  2:01P Sep 26
30 DAY FED F... Mar 29 @FF9H  96.495          -0.090  96.405s  2:01P Sep 26
30 DAY FED F... Apr 29 @FF9J  96.455          -0.090  96.365s  2:01P Sep 26
30 DAY FED F... May 29 @FF9K  96.430          -0.090  96.340s  2:01P Sep 26
30 DAY FED F... Jun 29 @FF9M  96.410          -0.090  96.320s  2:01P Sep 26
30 DAY FED F... Jul 29 @FF9N  96.390          -0.090  96.300s  2:01P Sep 26
30 DAY FED F... Aug 29 @FF9Q  96.310          -0.090  96.220s  2:01P Sep 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4U)
Exchange:  CBOT
Last Trade:  94.8725
Change:  0.0025
Bid:  94.8700
Ask:  94.8725
Today's High:  94.8725
Today's Low:  94.8725
Volume:  1,800
Open:  94.8725
Settle:  94.8700
Prev:  94.8700
Contract High: 
Contract Low: 
Updated:  Sep-26-2024
6:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Mississippi River Mayors Ask for Federal Mississippi River Program
Editorial Staff – 
Posted at Monday, September 23, 2024 9:46AM CDT
@FF4U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.